09-10 Manson Sports
<< Back

5.11 Soccer - Brewster

 

 

GoLakeChelan
2009-10 Manson Trojan Sports

By Heidi Neal and Nancy Miller

Sponsored By Our Fine MHS Sponsors

   

              Manson Red Apple        Lake Chelan Building Supply

            

                      DJ Chelan                            Kamei Resort

        

Site Meter

 

 




 

Photo by Nancy Miller

Miguel Lopez deflects ball back into play

 

 Trojans' finished 1st in the League

and are now in District Play-Offs 

 

The Manson Trojans Play at the Apple Bowl on Saturday, May 15th at 1 p.m.

Come Cheer on the Trojans !

 

Manson Boys Soccer 1 – Brewster 2

Coach Thomas reports:

5/11/10

 

Manson Boys hosted the Brewster soccer team in a district play-off. Manson lost a close game 2 – 1. Olegario Orozco scored 1 minute into the game on a free kick. Brewster scored just before half to tie the game. In the second half Manson played into a strong wind. Brewster scored the go-ahead goal 7 minutes into the second half. Manson pressed hard to the end and had several chances but failed to score.

 

Manson plays next on Saturday, May 15th at 1:00 pm at the Apple Bowl in Wenatchee.

 

The winner of that game goes on to state as a 3rd seed and the loser is done for the season.

 

(Click On Photos To View Next Enlargement)


Manson Boys Soccer
5/11/10
Manson 1 - Brewster 2
Nancy_Miller-5-11-10 010.JPG Nancy_Miller-5-11-10 017.JPG Nancy_Miller-5-11-10 018.JPG
Nancy_Miller-5-11-10 019.JPG Nancy_Miller-5-11-10 020.JPG Nancy_Miller-5-11-10 023 (2).JPG
Nancy_Miller-5-11-10 023.JPG Nancy_Miller-5-11-10 025.JPG Nancy_Miller-5-11-10 027.JPG
Nancy_Miller-5-11-10 030.JPG Nancy_Miller-5-11-10 031.JPG Nancy_Miller-5-11-10 036.JPG
Nancy_Miller-5-11-10 042.JPG Nancy_Miller-5-11-10 046.JPG Nancy_Miller-5-11-10 055.JPG
Nancy_Miller-5-11-10 070.JPG Nancy_Miller-5-11-10 074.JPG Nancy_Miller-5-11-10 088.JPG
Nancy_Miller-5-11-10 089.JPG Nancy_Miller-5-11-10 095.JPG Nancy_Miller-5-11-10 096.JPG
Nancy_Miller-5-11-10 099.JPG Nancy_Miller-5-11-10 100.JPG Nancy_Miller-5-11-10 112.JPG
Nancy_Miller-5-11-10 120.JPG Nancy_Miller-5-11-10 122.JPG Nancy_Miller-5-11-10 125.JPG
Nancy_Miller-5-11-10 127.JPG Nancy_Miller-5-11-10 140.JPG Nancy_Miller-5-11-10 141.JPG
Nancy_Miller-5-11-10 158.JPG Nancy_Miller-5-11-10 159.JPG Nancy_Miller-5-11-10 167.JPG
Nancy_Miller-5-11-10 168.JPG Nancy_Miller-5-11-10 172.JPG Nancy_Miller-5-11-10 177.JPG
Nancy_Miller-5-11-10 178.JPG Nancy_Miller-5-11-10 180.JPG Nancy_Miller-5-11-10 184.JPG
Nancy_Miller-5-11-10 191.JPG Nancy_Miller-5-11-10 196.JPG Nancy_Miller-5-11-10 201.JPG
Nancy_Miller-5-11-10 222.JPG Nancy_Miller-5-11-10 242.JPG Nancy_Miller-5-11-10 248.JPG
Nancy_Miller-5-11-10 254.JPG Nancy_Miller-5-11-10 255.JPG Nancy_Miller-5-11-10 256.JPG
Nancy_Miller-5-11-10 258.JPG Nancy_Miller-5-11-10 278.JPG Nancy_Miller-5-11-10 280.JPG
Nancy_Miller-5-11-10 295.JPG Nancy_Miller-5-11-10 296.JPG Nancy_Miller-5-11-10 297.JPG
Nancy_Miller-5-11-10 301.JPG Nancy_Miller-5-11-10 302.JPG Nancy_Miller-5-11-10 303.JPG
Nancy_Miller-5-11-10 304.JPG Nancy_Miller-5-11-10 312.JPG Nancy_Miller-5-11-10 316.JPG
Nancy_Miller-5-11-10 317.JPG Nancy_Miller-5-11-10 319.JPG Nancy_Miller-5-11-10 322.JPG
Nancy_Miller-5-11-10 323.JPG Nancy_Miller-5-11-10 338.JPG Nancy_Miller-5-11-10 341.JPG
Nancy_Miller-5-11-10 389.JPG Nancy_Miller-5-11-10 393.JPG Nancy_Miller-5-11-10 400.JPG
Nancy_Miller-5-11-10 404.JPG Nancy_Miller-5-11-10 427.JPG Nancy_Miller-5-11-10 428.JPG
Nancy_Miller-5-11-10 432.JPG Nancy_Miller-5-11-10 433.JPG Nancy_Miller-5-11-10 434.JPG
Nancy_Miller-5-11-10 435.JPG Nancy_Miller-5-11-10 444.JPG Nancy_Miller-5-11-10 445.JPG
Nancy_Miller-5-11-10 447.JPG Nancy_Miller-5-11-10 449.JPG Nancy_Miller-5-11-10 451.JPG
Nancy_Miller-5-11-10 452.JPG Nancy_Miller-5-11-10 455.JPG Nancy_Miller-5-11-10 456.JPG
Nancy_Miller-5-11-10 457.JPG Nancy_Miller-5-11-10 458.JPG Nancy_Miller-5-11-10 459.JPG
Nancy_Miller-5-11-10 460.JPG Nancy_Miller-5-11-10 463.JPG Nancy_Miller-5-11-10 467.JPG
Nancy_Miller-5-11-10 471.JPG Nancy_Miller-5-11-10 477.JPG Nancy_Miller-5-11-10 479.JPG
Nancy_Miller-5-11-10 485.JPG Nancy_Miller-5-11-10 497.JPG Nancy_Miller-5-11-10 504.JPG
Nancy_Miller-5-11-10 505.JPG Nancy_Miller-5-11-10 507.JPG Nancy_Miller-5-11-10 508.JPG
Sierra_Miller-5-11-10 046.JPG Sierra_Miller-5-11-10 074.JPG  






 

Site Meter


Content ©2003~2006 GoLakeChelan.com. All rights reserved.



GoLakeChelan is your source for Lake Chelan Weather, Lake Chelan News, Lake Chelan Info, Lake Chelan Sports, Lake Chelan Visitor Information, Lake Chelan's Connection!