The Lady Goats listen to Coach Tom Robinson as they try to figure out how to get back into the District Championship Game with the Okanogan Bulldogs. Photo by Linda Jo Williams.
Lady Goats lose to Okanogan for District Title
by Tracy Williams
The girls struggled out of the gate again Saturday Night. We followed the 0 point effort in the first quarter against Cashmere with a 1 point first quarter against Okanogan. The Lady Bulldogs have been much too good of a team this entire season for anyone to overcome that kind of start. The 22-7 halftime score as sobering to say the least.
Good Teams don't let you back in the game when they get you down like that, and Okanogan didn't. Chelan actually outplayed Okanogan 21-20 in the second half.
Fortunately for the Lady Goats, they have played the kind of Basketball all season that has put them in the position to have the next game we play be a "On to State" game as well. We play Lakeside on Friday Night in Moses Lake to try and earn that trip to Yakima. Our 19-3 record still stands out as one of the best in the State. Those 3 losses
all happen to be to the same team. We won't be going through Okanogan this weekend to get to State.
OFFICIAL BASKETBALL BOX SCORE Date: Feb 20 2010 Arena: Omak High School
Starting Time: 06:00 PM City, State ________________________
VISITOR
Chelan Lady Goats Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
24 Sarah Waszkewitz....... 0 2 0 0 0 0 3 3 6 1 0 0 2 0 1
14 Lyndsey Fox............ 1 1 0 0 0 0 0 1 1 0 2 0 0 0 2
30 Emily Schramm.......... 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
20 Houston Robison.......f 1 5 0 0 3 4 4 1 5 3 5 0 2 1 0
10 Cari Williams.........g 2 7 0 2 0 0 0 1 1 0 4 1 2 0 1
33 Taylor McClellan......c 0 4 0 0 0 0 1 3 4 0 0 0 0 0 0
32 Kelli Bowers..........f 3 12 1 9 7 9 0 2 2 3 14 1 1 1 1
12 Jaicee Harris.........g 1 7 0 0 1 2 1 1 2 4 3 1 3 3 1
22 Darcy Austin........... 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0
42 Courtney Dietrich...... 0 1 0 0 0 0 0 1 1 1 0 0 3 1 0
Chelan Lady Goats...... 8 40 1 11 11 15 10 13 23 12 28 3 15 6 6
TOTAL FG%: 1st half 2-20(.100) 2nd half 6-20(.300) Game 8-40(.200)
3-Pt FG%: 1st half 0-5(.000) 2nd half 1-6(.167) Game 1-11(.091)
FT%: Game 11-15(.733)
HOME
Okanogan Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
20 Britnee Grooms......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Carly Harris..........f 1 2 1 2 0 0 0 1 1 0 3 0 0 0 0
24 Taylor Kramer.......... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
30 Tyler Schreckengost.... 2 3 0 0 0 0 1 3 4 1 4 0 0 0 1
32 Quintana Morelock...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Kolby Marchand........g 0 1 0 0 2 2 1 4 5 1 2 1 5 1 1
12 Teddi Reese............ 2 4 1 2 0 0 0 1 1 0 5 1 3 0 5
42 Morgan Kerr...........c 6 13 0 0 0 0 2 5 7 4 12 0 4 1 1
44 Caitlyn Behymer........ 0 1 0 0 1 2 0 1 1 1 1 0 0 0 0
34 Krista Olson........... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Jameka Townsend.......f 2 5 0 0 0 0 2 3 5 3 4 0 0 0 1
14 Kara Staggs...........g 3 11 3 5 2 2 0 3 3 2 11 4 1 0 1
Okanogan............... 16 40 5 9 5 6 6 21 27 12 42 6 14 2 10
TOTAL FG%: 1st half 7-18(.389) 2nd half 9-22(.409) Game 16-40(.400)
3-Pt FG%: 1st half 3-5(.600) 2nd half 2-4(.500) Game 5-9(.556)
FT%: Game 5-6(.833)
Score by Period 1 2 3 4 Final
------------------------------------------
Chelan Lady Goats 1 6 10 11 28
Okanogan 6 16 12 8 42
------------------------------------------
Action Photos From Tracy Williams
Now Posted Below
Sponsored By